October 2026 · 9 answers · 14 places named
Pizza in New York
What ChatGPT, Gemini, Perplexity said when asked for the best pizza places in New York, NY. Ranked by how many of the 9 answers named each place.
- ChatGPT
- Gemini
- Perplexity
- One dot per answer. Filled = named.
| # | Restaurant | ChatGPTGeminiPerplexity | Named | Avg. spot | Change |
|---|---|---|---|---|---|
| 1 | Sample Theorem Pie Co. 135 Elm St | 8/9 | 3.0 | Steady | |
| 2 | Sample Compass Slice Room 742 Main St | 8/9 | 3.6 | +2 | |
| 3 | Sample Velvet Slice Room 202 Elm St | 8/9 | 4.8 | Steady | |
| 4 | Sample Paper Crust 922 Union St | 8/9 | 5.2 | +2 | |
| 5 | Sample Atlas Oven 582 Elm St | 6/9 | 2.7 | -2 | |
| 6 | Sample Harbor Pie Co. 479 Main St | 6/9 | 5.7 | Steady | |
| 7 | Sample Copper Crust 186 Grand Ave | 5/9 | 4.8 | +2 | |
| 8 | Sample Orchard Oven 768 Union St | 5/9 | 6.0 | Steady | |
| 9 | Sample Meridian Slice Room 91 Canal St | 4/9 | 4.5 | Steady | |
| 10 | Sample Marble Pizzeria 960 Grand Ave | 4/9 | 5.8 | -4 | |
| 11 | Sample Cinder Pizzeria 658 Market St | 4/9 | 6.0 | Steady | |
| 12 | Sample Signal Pie Co. 598 Grand Ave | 3/9 | 4.7 | Steady | |
| 13 | Sample Lantern Oven 496 Union St | 3/9 | 6.0 | +2 | |
| 14 | Sample Glass Pizzeria 913 Main St | 1/9 | 7.0 | New |
"Named" is how many of the 9 answers mentioned the restaurant (3 per engine). "Avg. spot" is its average position in the answers that named it. A move needs a shift of 2+ answers; smaller changes are within normal run-to-run variation and are marked Steady.
The exact questions we asked
- “What are the best pizza places in New York, NY?”
- “I'm visiting New York, NY soon. Which pizza places should I try? Give me your top picks.”
- “Rank the top 10 pizza places in New York, NY right now, best first.”
Each of the 3 engines answered each question 1 time with web search on.