October 2026 · 9 answers · 13 places named
Pizza in Los Angeles
What ChatGPT, Gemini, Perplexity said when asked for the best pizza places in Los Angeles, CA. Ranked by how many of the 9 answers named each place.
- ChatGPT
- Gemini
- Perplexity
- One dot per answer. Filled = named.
| # | Restaurant | ChatGPTGeminiPerplexity | Named | Avg. spot | Change |
|---|---|---|---|---|---|
| 1 | Sample Glass Pie Co. 387 Grand Ave | 8/9 | 3.1 | +3 | |
| 2 | Sample Lantern Slice Room 733 Main St | 8/9 | 4.2 | +2 | |
| 3 | Sample Marble Pizzeria 462 Elm St | 8/9 | 4.2 | Steady | |
| 4 | Sample Meridian Slice Room 779 Bridge St | 6/9 | 3.5 | -2 | |
| 5 | Sample Signal Crust 469 Main St | 6/9 | 5.7 | Steady | |
| 6 | Sample Juniper Crust 262 Market St | 5/9 | 4.8 | Steady | |
| 7 | Sample Paper Oven 517 Union St | 5/9 | 5.0 | -2 | |
| 8 | Sample Atlas Oven 560 Canal St | 4/9 | 4.2 | -4 | |
| 9 | Sample Ember Slice Room 175 Bridge St | 4/9 | 4.2 | New | |
| 10 | Sample Copper Pie Co. 517 Main St | 4/9 | 6.0 | -3 | |
| 11 | Sample Velvet Pie Co. 41 Bridge St | 3/9 | 3.3 | +2 | |
| 12 | Sample Theorem Pizzeria 336 Elm St | 3/9 | 4.0 | Steady | |
| 13 | Sample Compass Oven 706 Canal St | 1/9 | 1.0 | Steady |
"Named" is how many of the 9 answers mentioned the restaurant (3 per engine). "Avg. spot" is its average position in the answers that named it. A move needs a shift of 2+ answers; smaller changes are within normal run-to-run variation and are marked Steady.
Fell off the board
On last month's board, not named in any answer this month.
- was #11 Sample Cinder Pizzeria
The exact questions we asked
- “What are the best pizza places in Los Angeles, CA?”
- “I'm visiting Los Angeles, CA soon. Which pizza places should I try? Give me your top picks.”
- “Rank the top 10 pizza places in Los Angeles, CA right now, best first.”
Each of the 3 engines answered each question 1 time with web search on.