October 2026 · 9 answers · 14 places named
Sushi in New York
What ChatGPT, Gemini, Perplexity said when asked for the best sushi restaurants in New York, NY. Ranked by how many of the 9 answers named each place.
- ChatGPT
- Gemini
- Perplexity
- One dot per answer. Filled = named.
| # | Restaurant | ChatGPTGeminiPerplexity | Named | Avg. spot | Change |
|---|---|---|---|---|---|
| 1 | Sample Juniper Sushi Bar 349 Bridge St | 9/9 | 3.1 | +5 | |
| 2 | Sample Ember Fish Market 452 Market St | 8/9 | 3.5 | +2 | |
| 3 | Sample Cinder Omakase 603 Main St | 7/9 | 4.6 | Steady | |
| 4 | Sample Copper Izakaya 199 Main St | 7/9 | 5.1 | +2 | |
| 5 | Sample Orchard Nigiri Counter 52 Canal St | 7/9 | 6.0 | Steady | |
| 6 | Sample Harbor Sushi Bar 919 Main St | 6/9 | 3.7 | Steady | |
| 7 | Sample Lantern Omakase 580 Bridge St | 6/9 | 5.3 | -3 | |
| 8 | Sample Meridian Omakase 791 Bridge St | 5/9 | 5.0 | Steady | |
| 9 | Sample Compass Sushi Bar 611 Elm St | 4/9 | 4.8 | Steady | |
| 10 | Sample Signal Nigiri Counter 915 Main St | 3/9 | 3.7 | -3 | |
| 11 | Sample Paper Nigiri Counter 601 Main St | 3/9 | 4.0 | Steady | |
| 12 | Sample Velvet Fish Market 35 Grand Ave | 3/9 | 6.3 | Steady | |
| 13 | Sample Glass Izakaya 384 Union St | 2/9 | 7.5 | Steady | |
| 14 | Sample Theorem Izakaya 352 Market St | 2/9 | 7.5 | Steady |
"Named" is how many of the 9 answers mentioned the restaurant (3 per engine). "Avg. spot" is its average position in the answers that named it. A move needs a shift of 2+ answers; smaller changes are within normal run-to-run variation and are marked Steady.
The exact questions we asked
- “What are the best sushi restaurants in New York, NY?”
- “I'm visiting New York, NY soon. Which sushi restaurants should I try? Give me your top picks.”
- “Rank the top 10 sushi restaurants in New York, NY right now, best first.”
Each of the 3 engines answered each question 1 time with web search on.