October 2026 · 9 answers · 14 places named
Steakhouse in New York
What ChatGPT, Gemini, Perplexity said when asked for the best steakhouses in New York, NY. Ranked by how many of the 9 answers named each place.
- ChatGPT
- Gemini
- Perplexity
- One dot per answer. Filled = named.
| # | Restaurant | ChatGPTGeminiPerplexity | Named | Avg. spot | Change |
|---|---|---|---|---|---|
| 1 | Sample Lantern Steak Room 878 Bridge St | 8/9 | 4.9 | Steady | |
| 2 | Sample Theorem Chop House 274 Grand Ave | 7/9 | 2.7 | Steady | |
| 3 | Sample Orchard Grill 391 Grand Ave | 7/9 | 4.6 | +4 | |
| 4 | Sample Compass Grill 937 Union St | 7/9 | 5.1 | Steady | |
| 5 | Sample Velvet Prime 565 Canal St | 6/9 | 3.3 | +3 | |
| 6 | Sample Paper Prime 828 Bridge St | 6/9 | 4.3 | Steady | |
| 7 | Sample Atlas Steak Room 102 Grand Ave | 5/9 | 4.6 | -2 | |
| 8 | Sample Marble Butcher & Table 466 Elm St | 5/9 | 6.0 | -3 | |
| 9 | Sample Copper Chop House 446 Canal St | 4/9 | 4.0 | Steady | |
| 10 | Sample Signal Butcher & Table 164 Market St | 3/9 | 2.0 | Steady | |
| 11 | Sample Ember Steak Room 900 Union St | 3/9 | 8.0 | Steady | |
| 12 | Sample Meridian Chop House 361 Main St | 2/9 | 3.0 | Steady | |
| 13 | Sample Glass Grill 971 Grand Ave | 2/9 | 6.0 | -2 | |
| 14 | Sample Harbor Butcher & Table 161 Bridge St | 1/9 | 4.0 | New |
"Named" is how many of the 9 answers mentioned the restaurant (3 per engine). "Avg. spot" is its average position in the answers that named it. A move needs a shift of 2+ answers; smaller changes are within normal run-to-run variation and are marked Steady.
The exact questions we asked
- “What are the best steakhouses in New York, NY?”
- “I'm visiting New York, NY soon. Which steakhouses should I try? Give me your top picks.”
- “Rank the top 10 steakhouses in New York, NY right now, best first.”
Each of the 3 engines answered each question 1 time with web search on.