October 2026 · 9 answers · 14 places named
Brunch in Miami
What ChatGPT, Gemini, Perplexity said when asked for the best brunch spots in Miami, FL. Ranked by how many of the 9 answers named each place.
- ChatGPT
- Gemini
- Perplexity
- One dot per answer. Filled = named.
| # | Restaurant | ChatGPTGeminiPerplexity | Named | Avg. spot | Change |
|---|---|---|---|---|---|
| 1 | Sample Atlas Morning Table 623 Main St | 9/9 | 4.1 | +4 | |
| 2 | Sample Ember Griddle 639 Main St | 8/9 | 4.2 | +4 | |
| 3 | Sample Orchard Morning Table 662 Canal St | 7/9 | 4.1 | Steady | |
| 4 | Sample Copper Egg House 848 Elm St | 6/9 | 3.3 | Steady | |
| 5 | Sample Cinder Brunch Club 87 Canal St | 6/9 | 4.0 | -2 | |
| 6 | Sample Signal Griddle 564 Market St | 5/9 | 4.0 | -2 | |
| 7 | Sample Meridian Brunch Club 143 Main St | 5/9 | 4.2 | Steady | |
| 8 | Sample Marble Egg House 300 Market St | 5/9 | 5.4 | -2 | |
| 9 | Sample Compass Daybreak 648 Bridge St | 4/9 | 4.8 | +2 | |
| 10 | Sample Velvet Daybreak 408 Canal St | 4/9 | 5.5 | -2 | |
| 11 | Sample Paper Brunch Club 835 Union St | 3/9 | 5.0 | Steady | |
| 12 | Sample Theorem Griddle 986 Bridge St | 3/9 | 6.3 | Steady | |
| 13 | Sample Lantern Morning Table 803 Main St | 2/9 | 4.0 | Steady | |
| 14 | Sample Juniper Egg House 61 Main St | 1/9 | 10.0 | Steady |
"Named" is how many of the 9 answers mentioned the restaurant (3 per engine). "Avg. spot" is its average position in the answers that named it. A move needs a shift of 2+ answers; smaller changes are within normal run-to-run variation and are marked Steady.
The exact questions we asked
- “What are the best brunch spots in Miami, FL?”
- “I'm visiting Miami, FL soon. Which brunch spots should I try? Give me your top picks.”
- “Rank the top 10 brunch spots in Miami, FL right now, best first.”
Each of the 3 engines answered each question 1 time with web search on.