October 2026 · 9 answers · 14 places named
Brunch in Austin
What ChatGPT, Gemini, Perplexity said when asked for the best brunch spots in Austin, TX. Ranked by how many of the 9 answers named each place.
- ChatGPT
- Gemini
- Perplexity
- One dot per answer. Filled = named.
| # | Restaurant | ChatGPTGeminiPerplexity | Named | Avg. spot | Change |
|---|---|---|---|---|---|
| 1 | Sample Atlas Daybreak 691 Market St | 9/9 | 2.7 | +4 | |
| 2 | Sample Meridian Griddle 547 Grand Ave | 8/9 | 2.9 | +2 | |
| 3 | Sample Paper Brunch Club 434 Main St | 8/9 | 4.8 | Steady | |
| 4 | Sample Orchard Morning Table 840 Grand Ave | 7/9 | 4.0 | +3 | |
| 5 | Sample Juniper Egg House 388 Canal St | 6/9 | 4.3 | Steady | |
| 6 | Sample Marble Morning Table 709 Union St | 6/9 | 4.7 | Steady | |
| 7 | Sample Cinder Egg House 522 Union St | 5/9 | 6.6 | Steady | |
| 8 | Sample Copper Brunch Club 630 Main St | 4/9 | 5.8 | -2 | |
| 9 | Sample Velvet Daybreak 926 Market St | 4/9 | 6.0 | Steady | |
| 10 | Sample Ember Griddle 965 Bridge St | 4/9 | 6.0 | -3 | |
| 11 | Sample Signal Morning Table 737 Market St | 3/9 | 5.3 | -2 | |
| 12 | Sample Compass Egg House 201 Market St | 2/9 | 3.0 | Steady | |
| 13 | Sample Glass Brunch Club 885 Bridge St | 2/9 | 7.5 | Steady | |
| 14 | Sample Harbor Griddle 813 Canal St | 1/9 | 6.0 | -2 |
"Named" is how many of the 9 answers mentioned the restaurant (3 per engine). "Avg. spot" is its average position in the answers that named it. A move needs a shift of 2+ answers; smaller changes are within normal run-to-run variation and are marked Steady.
The exact questions we asked
- “What are the best brunch spots in Austin, TX?”
- “I'm visiting Austin, TX soon. Which brunch spots should I try? Give me your top picks.”
- “Rank the top 10 brunch spots in Austin, TX right now, best first.”
Each of the 3 engines answered each question 1 time with web search on.