October 2026 · 9 answers · 14 places named
Brunch in Buffalo
What ChatGPT, Gemini, Perplexity said when asked for the best brunch spots in Buffalo, NY. Ranked by how many of the 9 answers named each place.
- ChatGPT
- Gemini
- Perplexity
- One dot per answer. Filled = named.
| # | Restaurant | ChatGPTGeminiPerplexity | Named | Avg. spot | Change |
|---|---|---|---|---|---|
| 1 | Sample Copper Brunch Club 263 Grand Ave | 8/9 | 3.9 | Steady | |
| 2 | Sample Juniper Griddle 237 Bridge St | 8/9 | 4.0 | +5 | |
| 3 | Sample Glass Egg House 724 Canal St | 7/9 | 3.3 | +2 | |
| 4 | Sample Orchard Brunch Club 630 Elm St | 7/9 | 4.9 | +2 | |
| 5 | Sample Cinder Morning Table 472 Union St | 6/9 | 4.3 | Steady | |
| 6 | Sample Paper Daybreak 210 Bridge St | 6/9 | 5.0 | Steady | |
| 7 | Sample Velvet Morning Table 350 Grand Ave | 6/9 | 5.2 | -2 | |
| 8 | Sample Theorem Griddle 736 Main St | 6/9 | 5.3 | Steady | |
| 9 | Sample Ember Daybreak 773 Main St | 4/9 | 3.8 | Steady | |
| 10 | Sample Meridian Griddle 231 Grand Ave | 3/9 | 5.3 | -2 | |
| 11 | Sample Atlas Egg House 428 Canal St | 3/9 | 6.0 | -2 | |
| 12 | Sample Marble Brunch Club 15 Market St | 3/9 | 6.3 | -4 | |
| 13 | Sample Lantern Morning Table 131 Main St | 2/9 | 5.0 | -3 | |
| 14 | Sample Harbor Egg House 828 Main St | 2/9 | 7.5 | Steady |
"Named" is how many of the 9 answers mentioned the restaurant (3 per engine). "Avg. spot" is its average position in the answers that named it. A move needs a shift of 2+ answers; smaller changes are within normal run-to-run variation and are marked Steady.
The exact questions we asked
- “What are the best brunch spots in Buffalo, NY?”
- “I'm visiting Buffalo, NY soon. Which brunch spots should I try? Give me your top picks.”
- “Rank the top 10 brunch spots in Buffalo, NY right now, best first.”
Each of the 3 engines answered each question 1 time with web search on.